Chrome 118 | Chrome 119 | Edge 18 | Edge 118 | Edge 119 | Firefox 118 | Firefox 119 | IE 11 | Opera 104 | Opera 105 | Safari 16 | Safari 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Commit 2de8604b67 (core git) 4 Dec 2023 | ||||||||||||
Commit 2de8604b67 (core 3.x-git) 4 Dec 2023 | ||||||||||||
Commit 2de8604b67 (core 3.7) 4 Dec 2023 | ||||||||||||
Commit 2de8604b67 (core 3.6) 4 Dec 2023 | ||||||||||||
Commit 2de8604b67 (core 3.5) 4 Dec 2023 | ||||||||||||
Commit 2de8604b67 (core 3.4) 4 Dec 2023 | ||||||||||||
Commit 2de8604b67 (core 3.3) 4 Dec 2023 | ||||||||||||
Commit 2de8604b67 (core 3.2) 4 Dec 2023 | ||||||||||||
Commit 2de8604b67 (core 3.1) 4 Dec 2023 | ||||||||||||
Commit 2de8604b67 (core 3.0) 4 Dec 2023 |